![]()
|
Effective
of
|
Name
|
Navy
|
Of
|
Rank
|
Appointed
|
| 06/2005 | |||||
| 06/01/2005 | Steve Leask | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M. Minesweeper Iris |
| 06/01/2005 | Steve McBarans | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M. Minesweeper Dahlia |
| 06/01/2005 | Ken Counselman | KM | SMS Victoria Louise | Leutnant z.S. | Captain, SMS Tsingtau |
| 04/2005 | |||||
| 04/23/2005 | Jeff McDonald | KM | SMS Victoria Louise | Leutnant z.S. | Captain, SMS Panther |
| 04/23/2005 | Jon Cuneo | KM | SMS Victoria Louise | Leutnant z.S. | Captain, SMS Jaguar |
| 04/23/2005 | Alex Meyer-Kretschmer | KM | SMS Vineta | Leutnant z.S. | Captain, SMS Hay |
| 04/23/2005 | Mark Kindrachuk | KM | SMS Vineta | Leutnant z.S. | Captain, SMS Tiger |
| 04/23/2005 | Jim Belk | KM | SMS Victoria Louise | Leutnant z.S. | Captain, SMS Drache |
| 04/23/2005 | Bill Peterson | KM | Offiziere des Beurlaubtenstandes | Korvettenkapitän | Captain, SMS Emden |
| 01/2005 | |||||
| 01/09/2005 | Max Rudoi | RN | H.M.S. Ambuscade | Lt. Commander | Commander, 1st Division, 4th Destroyer Flotilla |
| 01/09/2005 | Michael Lynch | RN | H.M.S. Bellona | Commander | Commander, 1st Minesweeper Flotilla |
| 01/09/2005 | Allan Berke | RN | H.M.S. Inflexible | Captain | Commander, 4th Light Cruiser Squadron |
| 01/09/2005 | Allan Berke | RN | H.M.S. Leviathan | Captain | Captain, H.M.S. Inflexible |
| 01/09/2005 | James McConnell | RN | H.M.S. Invincible | Captain | King's Harbour Master, Clyde |
| 12/2004 | |||||
| 12/27/2004 | Leslie Knight | K.M. | S.M.S. Vineta | Leutnant z.S. | Captain, S.M. Kanonenboot Iltis |
| 12/27/2004 | Przemek
Niedzielski |
K.M. | S.M.S. Victoria Louise | Leutnant z.S. | Captain, S.M. Unterseeboot U 4 |
| 12/27/2004 | Christopher
Meyer-Kretschmer |
K.M. | S.M.S. Vineta | Leutnant z.S. | Captain, S.M. Unterseeboot U 2 |
| 12/27/2004 | Michael Cavallaro | K.M. | S.M.S. Victoria Louise | Leutnant z.S. | Captain, S.M. Unterseeboot U 1 |
| 12/27/2004 | Michael Lynch | RN | H.M.S. Christopher | Commander | Captain, H.M. Light Cruiser Bellona |
| 12/27/2004 | Christian Turcot | RN | H.M.S. Achates | Commander | Captain, H.M. Light Cruiser Boadicea |
| 12/27/2004 | Chuch Boudreaux | RN | H.M.S. Impregnable | Lt. Commander | Captain, H.M. Destroyer Ardent |
| 12/27/2004 | Richard Holland | RN | H.M.S. Impregnable | Lt. Commander | Captain, H.M. Destroyer Contest |
| 12/27/2004 | Kenneth Chan | RN | H.M.S. Myrtle | Lt. Commander | Captain, H.M. Destroyer Broke |
| 12/27/2004 | Edward Safar | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M. Minesweeper Carnation |
| 11/2004 | |||||
| 11/17/2004 | Bill Peters | K.M. | (Beurlaubtenstand) | Kapitänleutnant | Captain, S.M. Torpedoboot V 164 |
| 10/2004 | |||||
| 10/11/2004 | Christian Turcot | RN | H.M.S. Achates | Lt. Commander | Commander, 4th Destroyer Flotilla |
| 10/11/2004 | Jeffrey Arnold | RN | H.M.S. Comus | Commander | Captain, H.M.C.S. Niobe |
| 10/03/2004 | Allan Berke | RN | H.M.S. Prometheus | Captain | Captain, H.M.S. Leviathan |
| 10/03/2004 | John O'Day | K.M. | S.M.S. Leipzig | Fregattenkapitän | Captain, S.M.S. Scharnhorst |
| 10/06/2004 | Patrick Covich | K.M. | S.M. Torpedoboot S 166 | Kapitänleutnant | Captain, S.M.S. Vineta |
| 10/06/2004 | John O'Day | K.M. | S.M.S. Vineta | Korvettenkapitän | Captain, S.M.S. Leipzig |
| 07/2004 | |||||
| 07/13/2004 | Sean Brooks | RN | H.M.S. Conqueror | Captain | King's Harbour Master, Rosyth |
| 07/13/2004 | Peter Sablock | RN | H.M.C.S. Niobe | Captain | King's Harbour Master, Scapa Flow |
| 07/13/2004 | Carl Selbo | RN | (Royal Navy Reserve) | Rear Admiral | Captain, H.M.S. Victory |
| 07/13/2004 | Mike Cox I | K.M. | S.M.S. Ariadne | Kapitän zur See | Captain, S.M.S. Kaiser |
| 07/06/2004 | Jim Lynch | RN | H.M.S. Ardent | Captain | First Sea Lord, RN |
| 07/06/2004 | Jim Lynch | RN | H.M.S. Ardent | Captain | Captain, H.M.S. Tiger |
| 07/06/2004 | Jess Norris | RN | H.M.S. Broke | Commander | Captain, H.M.S. Constance |
| 07/06/2004 | Jeffrey Arnold | RN | (Royal Navy Reserve) | Commander | Captain, H.M.S. Comus |
| 07/06/2004 | Graham Williams | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. Lilac |
| 07/06/2004 | Corey Todaro | RN | H.M.C.S. Niobe | Sub-Lieutenant | Captain, H.M.S. Sunflower |
| 07/06/2004 | Tom Linquanti | RN | H.M.C.S. Niobe | Sub-Lieutenant | Captain, H.M.S. Godetia |
| 5/2004 | |||||
| 05/02/2004 | Sean Brooks | RN | (Royal Navy Reserve) | Captain | Captain, H.M.S. Conqueror |
| 05/02/2004 | Rich Mercer | RN | H.M.S. Constance | Commander | Commander, 1st School Ship Division |
| 05/02/2004 | Rich Mercer | RN | H.M.S. Constance | Commander | Captain, H.M.S. Impregnable |
| 05/02/2004 | Michael Lynch | RN | H.M.S. Christopher | Lt. Commander | Commander, 1st Division, 4th Destroyer Flotilla |
| 05/02/2004 | Max Rudoi | RN | H.M.S. Sunflower | Lt. Commander | Captain, H.M.S. Ambuscade |
| 4/2004 | |||||
| 04/04/2004 | James McConnell | RN | (Royal Navy Reserve) | Captain | Commander, 4th Light Cruiser Squadron |
| 04/04/2004 | James McConnell | RN | (Royal Navy Reserve) | Captain | Captain, H.M.S. Invincible |
| 04/04/2004 | Rich Mercer | RN | H.M.S. Ambuscade | Commander | Captain, H.M.S. Constance |
| 04/04/2004 | Jess Norris | RN | (Royal Navy Reserve) | Lt. Commander | Captain, H.M.S. Broke |
| 04/04/2004 | Mark Biss | RN | (Royal Navy Reserve) | Lieutenant | Captain, H.M.S. Carnation |
| 04/04/2004 | Patrick Covich | K.M. | S.M. Torpedoboot S 166 | Kapitänleutnant | Chef, 1. U-Boot-Halbflottille |
| 04/04/2004 | Albert Amos | K.M. | S.M.S. Vineta | Leutnant z.S. | Captain, S.M. Unterseeboot U 6 |
| 04/04/2004 | Joe Alberti | K.M. | S.M.S. Victoria Louise | Leutnant z.S. | Captain, S.M.S. Luchs |
| 3/2004 | |||||
| 03/24/2004 | Max Rudoi | RN | H.M.C.S. Niobe | Sub-Lieutenant | Captain, H.M.S. Marigold |
| 2/2004 | |||||
| 02/01/2004 | Michael Lynch | RN | H.M.S. K 2 | Lt. Commander | Captain, H.M.S. Christopher |
| 02/01/2004 | Patrick Covich | K.M. | S.M. Unterseeboot U 6 | Kapitänleutnant | Captain, S.M. Torpedoboot S 166 |
| 1/2004 | |||||
| 01/21/2004 | Christian Turcot | RN | H.M.S. Achates | Lt. Commander | Commander, 2nd Division, 4th Destroyer Flotilla |
| 01/21/2004 | Jeffrey Arnold | RN | H.M.S. Broke | Commander | Commander, 1st School Ship Division |
| 01/21/2004 | Jeffrey Arnold | RN | H.M.S. Broke | Commander | Captain, H.M.S. Impregnable |
| 01/01/2004 | Jim Lynch | RN | H.M.S. Ardent | Lt. Commander | Second Sea Lord, RN |
| 12/2003 | |||||
| 12/08/2003 | Michael Lynch | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. K 2 |
| 11/2003 | |||||
| 11/27/2003 | Christopher Comars | RN | H.M.C.S. Niobe | Sub-Lieutenant | Captain, H.M.S. K 1 |
| 11/19/2003 | Carl Selbo | RN | H.M.S. Orion | Captain | Commodore |
| 11/19/2003 | Gary McClellan | K.M. | S.M.S. Derfflinger | Kapitän zur See | Kommodore |
| 11/02/2003 | Jim Lynch | RN | H.M.S. K 1 | Lt. Commander | Captain, H.M.S. Ardent |
| 11/02/2003 | Bill Peters | K.M. | S.M. Unterseeboot U 5 | Kapitänleutnant | Captain, S.M. Torpedoboot S 166 |
| 11/02/2003 | Steven Horner | K.M. | (Beurlaubtenstand) | Oberleutnant z.S. | Captain, S.M. Unterseeboot U 5 |
| 09/2003 | |||||
| 09/26/2003 | Jim Lynch | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. K 1 |
| 09/26/2003 | Christian Turcot | RN | H.M.S. Lilac | Lt. Commander | Captain, H.M.S. Achates |
| 09/26/2003 | Chris Trog | RN | H.M.S. Daphne | Lt. Commander | Captain, H.M.S. Acasta |
| 09/26/2003 | Jim McConnell | RN | H.M.S. Constance | Commander | Commander, 1st Submarine Flotilla |
| 09/26/2003 | Rich Mercer | RN | H.M.S. Ambuscade | Lt. Commander | Commander, 1st Division, 4th Destroyer Flotilla |
| 09/11/2003 | Mark Baker | RN | H.M.S. Ardent | Commander | Captain, H.M.S. Castor |
| 08/2003 | |||||
| 08/31/2003 | Kenneth Chan | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. Myrtle |
| 08/31/2003 | Tom Konczal | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. Carnation |
| 08/31/2003 | Sam Orlando | RN | H.M.S. Worcester | Sub-Lieutenant | Captain, H.M.S. Iris |
| 08/31/2003 | Chris Trog | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. Daphne |
| 08/31/2003 | Christian Turcot | RN | H.M.S. Worcester | Sub-Lieutenant | Captain, H.M.S. Lilac |
| 08/31/2003 | Miguel Agreda | K.M. | S.M.S. Victoria Louise | Leutnant z.S. | Captain, S.M. Unterseeboot U 3 |
| 08/31/2003 | Wayne Burnham | K.M. | S.M.S. Victoria Louise | Leutnant z.S. | Captain, S.M. Unterseeboot U 4 |
| 08/31/2003 | Bill Peters | K.M. | S.M.S. Vineta | Oberleutnant z.S. | Captain, S.M. Unterseeboot U 5 |
| 07/2003 | |||||
| 07/29/2003 | Allan Berke | RN | S.M.S. Dove | Captain | Captain, H.M.S. Prometheus |
| 07/29/2003 | Carl Selbo | RN | S.M.S. Lion | Captain | Captain, H.M.S. Orion |
| 06/2003 | |||||
| 06/28/2003 | Michael Smith | K.M. | S.M.S. Vineta | Leutnant z.S. | Captain, S.M.S. Luchs |
| 06/20/2003 | Jarrel Crider | K.M. | S.M.S. Victoria Louise | Leutnant z.S. | Captain, S.M. Unterseeboot U 2 |
| 06/28/2003 | Bill Peterson | K.M. | S.M.S. Luchs | Korvettenkapitän | Captain, S.M.S. Emden |
| 06/20/2003 | Phillip Driscoll | K.M. | S.M.S. Victoria Louise | Korvettenkapitän | Chef, Schulkreuzerdivision |
| 06/10/2003 | Mark Baker | RN | H.M.S. Ardent | Lt. Commander | Commander, 4th Destroyer Flotilla |
| 05/2003 | |||||
| 05/24/2003 | Patrick Covich | K.M. | S.M.S. Victoria Louise | Leutnant z.S. | Captain, S.M. Unterseeboot U 6 |
| 05/15/2003 | Carl Selbo | RN | H.M.S. Worcester | Captain | Captain, H.M.S. Lion |
| 05/15/2003 | Sean Brooks | RN | H.M.S. Impregnable | Lt. Commander | Commander, 1st School Ship Division |
| 04/2003 | |||||
| 04/14/2003 | Carl Selbo | RN | H.M.S. Worcester | Commodore 2nd Cl. | First Sea Lord |
| 04/06/2003 | John O'Day | K.M. | S.M.S. Tiger | Kapitänleutnant | Captain, S.M.S. Vineta |
| 03/2003 | |||||
| 03/29/2003 | Mike Cox I | K.M. | S.M.S. Zieten | Korvettenkapitän | Captain, S.M.S. Ariadne |
| 03/27/2003 | Gary McClellan | K.M. | S.M.S. Blitz | Fregattenkapitän | Captain, S.M.S. Derfflinger |
| 03/27/2003 | D.S. Walter | K.M. | S.M.S. Iltis | Kapitän zur See | Captain, S.M.S. Scharnhorst |
| 03/27/2003 | Jim McConnell | RN | H.M.S. Christopher | Commander | Captain, H.M.S. Constance |
| 03/27/2003 | Glyn Hargreaves | RN | H.M.S. Spitfire | Commander | Captain, H.M.S. Calliope |
| 03/23/2003 | Michael Cox II | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. Godetia |
| 03/23/2003 | Rich Mercer | RN | H.M.S. Myrtle | Lt. Commander | Captain, H.M.S. Ambuscade |
| 03/11/2003 | Jeffrey Arnold | RN | H.M.S. Broke | Lt. Commander | Commander, 2nd Division, 4th Destroyer Flotilla |
| 03/11/2003 | Mark Baker | RN | H.M.S. Ardent | Lt. Commander | Commander, 1st Division, 4th Destroyer Flotilla |
| 03/11/2003 | Peter Sablock | RN | H.M.S. Ambuscade | Lt. Commander | Captain, H.M.C.S. Niobe |
| 03/07/2003 | Donald Gifford | RN | H.M.S. Lilac | Lt. Commander | Captain, H.M.S. Contest |
| 03/02/2003 | Kevin Walsh | K.M. | S.M.S. Vineta | Leutnant z.S. | Captain, H.M.S. Vaterland |
| 03/02/2003 | David Antonio | K.M. | S.M.S. Victoria Louise | Leutnant z.S. | Captain, H.M.S. Tsingtau |
| 03/02/2003 | Jess Norris | RN | H.M.S. Godetia | Lt. Commander | Captain, H.M.S. Fortune |
| 02/2003 | |||||
| 02/22/2003 | Rich Mercer | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. Myrtle |
| 02/22/2003 | Jeffrey Arnold | RN | H.M.S. Carnation | Lt. Commander | Captain, H.M.S. Broke |
| 02/16/2003 | Donald Gifford | RN | H.M.S. Worcester | Sub-Lieutenant | Captain, H.M.S. Lilac |
| 02/16/2003 | Jess Norris | RN | H.M.S. Worcester | Lieutenant | Captain, H.M.S. Godetia |
| 02/14/2003 | John O'Day | K.M. | S.M.S. Victoria Louise | Leutnant z.S. | Captain, S.M.S. Tiger |
| 02/05/2003 | Tim Brooks | K.M. | S.M.S. Victoria Louise | Leutnant z.S. | Captain, S.M. Unterseeboot U 4 |
| 02/05/2003 | Garry Lauter | K.M. | S.M.S. Vineta | Leutnant z.S. | Captain, S.M. Unterseeboot U 1 |
| 02/05/2003 | Jim McConnell | RN | H.M.S. Lilac | Lt. Commander | Captain, H.M.S. Christopher |
| 02/05/2003 | Allan Berke | RN | H.M.S. Iris | Lt. Commander | Captain, H.M.S. Dove |
| 01/2003 | |||||
| 01/29/2003 | Jeffrey Arnold | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. Carnation |
| 01/29/2003 | Allan Berke | RN | H.M.S. Iris | Lieutenant | Commander, 1st Minesweeper Flotilla |
| 01/21/2003 | Sean Brooks | RN | H.M.S. Godetia | Lt. Commander | Captain, H.M.S. Worcester |
| 01/21/2003 | Mark Baker | RN | H.M.S. Myrtle | Lt. Commander | Captain, H.M.S. Ardent |
| 01/13/2003 | Mark Biss | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. Sunflower |
| 01/13/2003 | Gordon Boggon | RN | H.M.S. Hawke | Sub-Lieutenant | Captain, H.M.S. Pansy |
| 01/13/2003 | Mark Baker | RN | H.M.S. Worcester | Sub-Lieutenant | Captain, H.M.S. Myrtle |
| 01/02/2003 | Sean Brooks | RN | H.M.S. Worcester | Sub-Lieutenant | Captain, H.M.S. Godetia |
| 01/02/2003 | Allan Berke | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. Iris |
| 01/02/2003 | Clint Pewtress | RN | H.M.S. Achates | Lt. Commander | Commander, 4th Destroyer Flotilla |
| 01/02/2003 | Carl Selbo | RN | H.M.S. Worcester | Commodore 2nd Cl. | RN Chief of Staff |
| 12/2002 | |||||
| 12/24/2002 | Roy Fokker | RN | H.M.S. Godetia | Lt. Commander | Captain, H.M.S. Acasta |
| 12/24/2002 | Peter Sablock | RN | H.M.S. Iris | Lt. Commander | Captain, H.M.S. Ambuscade |
| 12/20/2002 | George Herbert | K.M. | S.M.S. Vineta | Leutnant z.S. | Captain, S.M. Unterseeboot U 2 |
| 12/20/2002 | Tim Fostley | K.M. | S.M.S. Victoria Louise | Leutnant z.S. | Captain, S.M. Unterseeboot U 4 |
| 12/20/2002 | William Glankler | K.M. | S.M. Torpedoboot V 162 | Kommodore 2. Kl. | Chef, 5. Torpedoboothalbflottille |
| 12/20/2002 | William Glankler | K.M. | S.M. Torpedoboot V 164 | Kapitänleutnant | H.M. Torpedoboot V 162 |
| 12/20/2002 | Roy Fokker | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. Godetia |
| 12/20/2002 | Tom Downs | RN | H.M.C.S. Niobe | Sub-Lieutenant | Captain, H.M.S. Marigold |
| 12/07/2002 | Mike Turner | K.M. | S.M. Unterseeboot U2 | Kapitänleutnant | Captain, S.M. Torpedoboot S 165 |
| 12/07/2002 | William Glankler | K.M. | S.M. Unterseeboot U4 | Kapitänleutnant | Captain, S.M. Torpedoboot V 164 |
| 12/07/2002 | Bill Peterson | K.M. | S.M.S. Tsingtau | Kapitänleutnant | Captain, S.M.S. Luchs |
| 12/07/2002 | Stefan Reuter | K.M. | S.M. Unterseeboot U1 | Kapitänleutnant | Captain, S.M. Torpedoboot V 163 |
| 12/07/2002 | Jim McConnell | RN | H.M.S. Worcester | Sub-Lieutenant | Captain, H.M.S. Lilac |
| 12/07/2002 | Clint Pewtress | RN | H.M.S. Lilac | Lt. Commander | Captain, H.M.S. Achates |
| 12/07/2002 | Glyn Hargreaves | RN | H.M.S. Marigold | Commodore 2nd Cl. | Captain, H.M.S. Spitfire |
| 11/2002 | |||||
| 11/29/2002 |
Peter
Sablock
|
RN | H.M.S. Worcester | Sub-Lieutenant | Captain, H.M.S. Iris |
| 11/29/2002 |
Ernie
Sands
|
RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. Daphne |
| 11/29/2002 |
James
Pfluecke
|
RN
|
H.M.S. Worcester | Sub-Lieutenant | Captain, H.M.S. Dahlia |
| 11/24/2002 | Phillip Driscoll | K.M. | S.M.S. Hay | Leutnant z.S. | Captain, S.M.S. Victoria Louise |
| 11/24/2002 | Michael Albion | RN | H.M.S. Daphne | Sub-Lieutenant | Captain, H.M.S. Impregnable |
| 11/15/2002 | Gus Waters | K.M. | S.M.S. Victoria Louise | Leutnant z.S. | Captain, S.M. Unterseeboot U 5 |
| 11/15/2002 | Michael Turner | K.M. | S.M.S. Hertha | Leutnant z.S. | Captain, S.M. Unterseeboot U 2 |
| 11/15/2002 | Steven Horner | K.M. | S.M.S. Hansa | Leutnant z.S. | Captain, S.M. Unterseeboot U 6 |
| 11/15/2002 | Jeffrey McDonald | K.M. | S.M.S. Vineta | Leutnant z.S. | Captain, S.M.S. Panther |
| 11/15/2002 | Bill Madison | K.M. | S.M.S. Vineta | Kommodore 2. Kl. | Chef, Schulkreuzerdivision |
| 11/15/2002 | Bill Madison | K.M. | S.M.S. Luchs | Leutnant z.S. | Captain, S.M.S. Vineta |
| 11/15/2002 | Carl Selbo | RN | H.M.S. Worcester | Commodore 2nd Cl. | Commander, 1st School Ship Division |
| 11/15/2002 | Carl Selbo | RN | H.M.S. Myrtle | Sub-Lieutenant | Captain, H.M.S. Worcester |
| 11/08/2002 | C. Allen Champagne | K.M. | S.M.S. Vineta | Leutnant z.S. | Captain, S.M.S. Otter |
| 11/08/2002 | Bill Peterson | K.M. |
S.M.S.
Hertha
|
Leutnant z.S. | Captain, S.M.S. Tsingtau |
| 11/08/2002 | William Glankler | K.M. | S.M.S. Victoria Louise | Leutnant z.S. | Captain, S.M. Unterseeboot U 4 |
| 11/08/2002 | Phil Powers | RN | H.M.C.S. Niobe | Sub-Lieutenant | Captain, H.M.S. Sunflower |
| 10/2002 | |||||
| 10/29/2002 | Carl Selbo | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. Myrtle |
| 10/29/2002 | Clint Pewtress | RN | H.M.S. Hawke | Sub-Lieutenant | Captain, H.M.S. Lilac |
| 10/29/2002 |
Glyn
Hargreaves
|
RN
|
n/a
|
Commodore
2nd Cl.
|
Captain,
H.M.S. Marigold
|
| 10/29/2002 | Sam Moon | K.M. | S.M.S. Vineta | Leutnant z.S. | Captain, S.M. Unterseeboot U 3 |
| 10/29/2002 | Stefan Reuter | K.M. | S.M.S. Hertha | Leutnant z.S. | Captain, S.M. Unterseeboot U 1 |
| 10/29/2002 | Bill Madison | K.M. | S.M.S. Hansa | Leutnant z.S. | Captain, S.M.S. Luchs |
| 10/29/2002 | James Urban | K.M. | S.M.S. Vineta | Leutnant z.S. | Captain, S.M.S. Jaguar |
| 10/29/2002 | Mike Cox | K.M. | n/a | Leutnant z.S. | Captain, S.M.S. Zieten |
| 10/26/2002 | Michael Albion | RN | H.M.S. Impregnable | Sub-Lieutenant | Captain, H.M.S. Daphne |
|
10/26/2002
|
Mark
Acres
|
RN
|
H.M.S.
Impregnable
|
Sub-Lieutenant
|
Captain,
H.M.S. Carnation
|
|
10/26/2002
|
Phillip
Driscoll
|
K.M.
|
S.M.S.
Victoria Louise
|
Leutnant
z.S.
|
Captain,
S.M.S. Hay
|
|
10/26/2002
|
Drexel
Ringbloom
|
K.M.
|
S.M.S.
Hertha
|
Leutnant
z.S.
|
Captain,
S.M.S. Drache
|
|
10/26/2002
|
Kenny
O'Leary
|
K.M.
|
S.M.S.
Victoria Louise
|
Leutnant
z.S.
|
Captain,
S.M.S. Tiger
|
|
10/26/2002
|
Glyn
Hargreaves
|
RN
|
n/a
|
Commodore
2nd Cl.
|
First
Sea Lord
|
|
10/26/2002
|
Mike
Cox
|
K.M.
|
n/a
|
Kommodore
2. Kl.
|
Stationschef
Nordsee
|
|
10/26/2002
|
D.S.
Walter
|
K.M.
|
n/a
|
Kommodore
2. Kl.
|
Stationschef
Ostasien
|
|
10/26/2002
|
D.S.
Walter
|
K.M.
|
n/a
|
Kommodore
2. Kl.
|
Captain,
S.M.S. Iltis
|
|
10/26/2002
|
Gary
McClellan
|
K.M.
|
n/a
|
Kommodore
2. Kl.
|
Chef
der Admiralität
|
|
10/26/2002
|
Gary
McClellan
|
K.M.
|
n/a
|
Kommodore
2. Kl.
|
Captain,
S.M.S. Blitz
|
Site designed by D.S. Walter and maintained by Chuck Boudreaux
with the help of the following great websites:
http://www.kaiserliche-marine.de/
Last updated 02/01/2005